Give today!
Your gift helps JPNDC stand strong for immigrants and provide housing, business, and family mobility resources for our neighbors. It helps to create real solutions so that people can get off the poverty treadmill and build prosperity for their families. Together, we can work towards a more equitable city and state filled with thriving communities.
It’s Real, It’s Easy
The CITC was created by the Massachusetts State Legislature to make your charitable contributions go further when you invest in strong communities, equitable development, and economic opportunity.
Our 2026 CITC Campaign is OPEN!
$175,000 in tax credits are available as of 2/25/26. Get $500 back for every $1,000 you give to JPNDC.
| If YOUR DONATION is… | MINUS state credit | (federal) Standard deduction | (federal) Itemize (24% Bracket) | (federal) Itemize (32% Bracket) | FINAL COST TO YOU |
|---|---|---|---|---|---|
| $1000 | -$500 | -0 | X | X | = $500 |
| $1000 | -$500 | X | -$120 | X | = $380 |
| $1000 | -$500 | X | X | -$160 | = $340 |
| $5,000 | -$2,500 | -0 | X | X | = $2,500 |
| $5,000 | -$2,500 | X | -$600 | X | = $1,900 |
| $5,000 | -$2,500 | X | X | -$800 | = $1,700 |
| $10,000 | -$5,000 | -0 | X | X | = $5,000 |
| $10,000 | -$5,000 | X | -$1,200 | X | = $3,800 |
| $10,000 | -$5,000 | X | X | -$1,600 | = $3,400 |

